BYNAI fees, limits and key numbers (fact sheet)
Values below were checked on 4 October 2026. BYNAI can change them; the number shown in the app at the time you use a feature is always the one that applies.
Futures trading
Contracts: USDT-margined perpetual futures, Cross or Isolated margin.
| Contract | Minimum quantity | Minimum order value |
|---|---|---|
| BTCUSDT | 0.001 BTC | 10 USDT |
| ETHUSDT | 0.001 ETH | 10 USDT |
| SOLUSDT | 0.01 SOL | 10 USDT |
| BNBUSDT | 0.01 BNB | 10 USDT |
| DOGEUSDT | 1 DOGE | 5 USDT |
Maximum leverage depends on the contract and position size and is shown in the leverage window.
Trading fees by VIP level (maker / taker), based on 30-day futures trading volume:
| Level | 30-day futures volume | Maker | Taker |
|---|---|---|---|
| VIP 0 | from 0 | 0.020% | 0.040% |
| VIP 1 | 15,000,000 USD | 0.016% | 0.040% |
| VIP 2 | 75,000,000 USD | 0.014% | 0.035% |
| VIP 3 | 250,000,000 USD | 0.012% | 0.032% |
| VIP 4 | 1,000,000,000 USD | 0.010% | 0.030% |
| VIP 5 | 2,500,000,000 USD | 0.008% | 0.027% |
| VIP 6 | 5,000,000,000 USD | 0.006% | 0.025% |
| VIP 7 | 10,000,000,000 USD | 0.004% | 0.022% |
| VIP 8 | 25,000,000,000 USD | 0.002% | 0.020% |
| VIP 9 | 50,000,000,000 USD | 0.000% | 0.017% |
Example: opening a 1,000 USDT market position at VIP 0 costs 0.4 USDT in taker fee. Fees are always paid from your own funds, never from vouchers. Funding fees between long and short positions are separate; see the funding history page.
Spot trading is "Coming Soon", so no spot fees apply yet.
Deposits and withdrawals
| Arbitrum One | BNB Smart Chain (BSC) | |
|---|---|---|
| Asset | USDT | USDT |
| Minimum deposit | 1 USDT | 1 USDT |
| Confirmations before credit | 20 | 15 |
| Withdrawal fee | 1 USDT | 1 USDT |
| Minimum withdrawal | 2 USDT | 2 USDT |
| Maximum per withdrawal | 10,000 USDT | 10,000 USDT |
Other coins and networks (for example BTC, ETH, USDC, or USDT on Tron or Ethereum) are shown as unavailable. Sending on a network that is not listed can lose the funds. Deposits arrive in your Funding wallet.
AI trading agents
| Value | |
|---|---|
| Agents listed | Sentinel, Alpha Grid, Momentum Rider (stake USDT), Scalper Bot (stake SCLPX) |
| Lock plans | 30 days = 1x, 90 days = 1.5x, 180 days = 2x profit share |
| Minimum stake | 1 USDT (or 1 SCLPX) |
| Settlement and payout | Daily at 00:00 UTC, in USDT, automatically to your Funding wallet |
| Early unstake | Not possible; unstake after the lock period ends |
| Returns | Not fixed and not guaranteed. Recent daily vault returns of the top agents were about 1.4% to 2.0%. See "Why the Agents page shows about 2% a day". |
Vouchers
| Value | |
|---|---|
| Voucher share of an agent stake | Up to 20% of the total stake |
| Voucher share of futures margin | Up to 20% of the initial margin |
| Maximum per order or stake | 100 USDT of voucher |
| Futures loss cover starts | 60 minutes after the position opens |
| Lifetime loss cover | 100 USDT per account |
| Expiry | 90 days after you receive a voucher |
| Free agent trial | Up to 100 USDT of voucher, profit capped at 0.5% of the stake per day and 5 USDT in total, paid after you trade 30 times the profit within 30 days |
| Withdraw or transfer | Not possible. Only profit you earn is yours to keep. |
Fee Saver (automatic refunds of futures fees) refunds up to 5 USD per day and is being rolled out to selected accounts.
Referral program
Your referral level decides your commission, a share of the trading fees your invited friends pay:
| Level | Requirement | Commission |
|---|---|---|
| Bronze | Starting level | 12.5% |
| Silver | 5 invited friends and 10,000 USD trading volume | 18.75% |
| Gold | 20 invited friends and 100,000 USD trading volume | 25% |
| Diamond | 100 invited friends and 1,000,000 USD trading volume | 31.25% |
You can give part of your commission back to your friend as a discount when you create a referral link. Staking rewards for friends' agent stakes are shown on the Referral page.
Frequently asked questions
Why is the number in the app different from this page? The app always shows the current value, and BYNAI may have changed it after this page was updated. Follow the app.
Are there deposit fees? The deposit page does not show a BYNAI deposit fee. The wallet or exchange you send from charges its own network fee.
Is there a fee to stake or unstake with an agent? The stake window does not show any staking or unstaking fee.
When to contact Support
Contact Support if you were charged a fee or limit that differs from what the app showed when you made the transaction. Include the transaction or order ID, the time, and a screenshot.
Related terms: fees, trading fee, maker fee, taker fee, vip level, vip tiers, commission, minimum order, minimum deposit, minimum withdrawal, withdrawal fee, withdrawal limit, max withdrawal, confirmations, networks, arbitrum, bsc, bep20, lock period, minimum stake, voucher limit, voucher expiry, referral commission, bronze silver gold diamond, phí giao dịch, phí rút, rút tối thiểu, nạp tối thiểu, hạn mức
Was this article helpful?