VIP Program
Unlock exclusive trading fees and premium benefits
Current Status
Sign in to view your VIP status
Fee Structure
| Tier | 30D Volume (USD) | Maker | Taker |
|---|---|---|---|
Regular | < $15M | 0.02% | 0.04% |
VIP 1 | $15M | 0.016% | 0.04% |
VIP 2 | $75M | 0.014% | 0.035% |
VIP 3 | $250M | 0.012% | 0.032% |
VIP 4 | $1.0B | 0.01% | 0.03% |
VIP 5 | $2.5B | 0.008% | 0.027% |
VIP 6 | $5.0B | 0.006% | 0.025% |
VIP 7 | $10.0B | 0.004% | 0.022% |
VIP 8 | $25.0B | 0.002% | 0.02% |
VIP 9 | $50.0B | 0% | 0.017% |
Volume History
Sign in to view your VIP status